These short videos and instructions are designed to help you get the most out of your RALS system and show you step-by-step how to complete everyday tasks.
RALS FAQS
HOW TO VIDEOS/INSTRUCTIONS
ONLINE TRAINING VIDEOS AND INSTRUCTIONS FOR RALS ARE NOW AVAILABLE WITH A
SINGLE CLICK!
For FAQs with Videos, click 'Watch' to view a specific video or click 'View' to see a step-by-step instruction sheet.
| Topic | Description | Video | |
| Charting | How do I automatically generate LJ charts? | Watch | --- |
| How do I automatically generate linearity charts? | Watch | --- | |
| How do I find my recently created LJ charts? | --- | View | |
| How do I create a linearity task to manually execute a chart? | --- | View | |
| How do I create linearity charts? | --- | View | |
| Dashboard | How do I set up my dashboard? | Watch | --- |
| What are statuses in RALS, and how do they help me? | --- | View | |
| How do I set up a dashboard in RALS 8.4.0? | --- | View | |
| Devices | How do I reassign a meter? | --- | View |
| How do I create a comment set for my device(s)? | --- | View | |
| Firmware | How do I update my device firmware or epoc eVAD file? | Watch | --- |
| Flags | How do I release a flagged result? | --- | View |
| General | How to log in to the RALS system? | --- | View |
| How do I manage deactivated records? | --- | View | |
| How do I change RALS to display a 24-hour time format? | --- | View | |
| How do I set up a local system administrator contact? | --- | View | |
| How do I set up password reset by a system administrator? | --- | View | |
| How do I manage saved review notes in RALS 8.5.0? | --- | View | |
| Help | How do I access the help menu? | Watch | --- |
| Locations | How do I add a new location? | Watch | --- |
| Manual Tests | How do I result a manual test? | Watch | --- |
| Materials | How do I manually add material? | --- | View |
| Operators | How do I change an operator's password? | Watch | --- |
| How do I clone an operator? | Watch | --- | |
| How do I grant institution access to a RALS user? | Watch | --- | |
| How do I edit an operator's certification? | Watch | --- | |
| How do I set up a recertification set? | Watch | --- | |
| How do you deactivate and activate an operator? | Watch | --- | |
| How does a user reset their own password? | --- | View | |
| How do I manage operator roles? | --- | View | |
| How to send messages in RALS? | --- | View | |
| How do I set up a certification group in RALS? | --- | View | |
| Results | How do I mark a result as 'do not upload'? | Watch | --- |
| How do I add an analyte to my results data table? | Watch | --- | |
| How do I review a result? | Watch | --- | |
| Search | How do I search and filter within a data table? | Watch | --- |
| Views | What are saved views, and how do I use them? | Watch | --- |
For in-depth training videos, visit our RALS Academy videos.
For more information on RALS, please contact your Informatics Account Manager.