RALS systems are interfaced to devices you use at the point-of-care every day from market share leaders in glucose, coagulation, blood gas/electrolytes and cardiac markers, and more.
RALS systems are interfaced to devices you use at the point-of-care every day from market share leaders in glucose, coagulation, blood gas/electrolytes and cardiac markers, and more.
For details on how each device connects and communicates, as well as the reports available, download the PDF associated with that device.
For more information contact your Informatics Account Manager or Regional Area Representative.
Have a device not on our menu? Visit our 'Wish List' page.
VENDOR | DEVICE | |
Abaxis | Piccolo Xpress™ | |
Abbott | FreeStyle Precision Pro® | |
Abbott | Precision Xceed Pro® | |
Abbott | i-STAT® | |
Abbott | ID NOW™ | |
Abbott | Afinion™ AS100 | |
Abbott | Afinion™ 2 | |
Abbott | Cholestech LDX® | |
Abbott | DIGIVAL™ | |
BD | BD Veritor™ Plus System | |
Boule Diagnostics | Medonic™ M Series | |
Cepheid® | GeneXpert® Dx System | |
Cepheid® | GeneXpert® Xpress | |
CoaguSense | Coag-Sense | |
Draeger | JM-105 | |
EKF Diagnostics Stanbio | HemoPoint® H2 | |
Haemonetics® | TEG® 6s1 | |
Haemonetics® | TEG® 50001 | |
Helena POC | Actalyke™ XL | |
Hemocue | HemoCue® Glucose 201 DM System | |
Hemocue | HemoCue® HB 201 DM System | |
HemoSonics | Quantra® | |
LifeHealth™ | IRMA TruPoint® | |
LSI Medience | PATHFAST™ Analyzer | |
M Dialysis AB | ISCUSflex™ Analyzer | |
Medtox Diagnostics | MEDTOXScan® Reader | |
Medtronic | ACT Plus® | |
Medtronic | HMS Plus | |
NOVA Biomedical | StatStrip® GLU (Glucose)2 | |
NOVA Biomedical | StatSensor® CREAT (Creatinine)2 | |
NOVA Biomedical | StatStrip® LAC (Lactate)2 | |
NOVA Biomedical | Stat Profile® Prime Analyzer2 | |
NOVA Biomedical | Stat Profile® Prime Plus Analyzer3 | |
OPTI Medical | OPTI® CCA-TS Analyzer | |
OPTI Medical | OPTI® CCA-TS2 Analyzer | |
Philips | BiliChek® | |
Quidel® | Sofia® | |
Quidel® | Sofia® 2 | |
Quidel® | Solana® | |
Quidel® | Triage® Meter Pro | |
Radiometer | Radiometer® 800 Series | |
Radiometer | ABL® 80 FLEX | |
Radiometer | ABL® 90 FLEX | |
Radiometer | AQT90 FLEX | |
RALS™ | RALS MTE (Manual Test Entry) | |
Roche | ACCU-CHEK® Inform II | |
Roche | cobas b® 221 (Omni-S) | |
Roche | CoaguChek® XS Plus | |
Roche | CoaguChek® XS Pro | |
Roche | cobas® Liat® System | |
Roche | Urisys 1100® | |
Siemens | Clinitek Status® | |
Siemens | Clinitek Status® Connect | |
Siemens | DCA Vantage® | |
Siemens | epoc® Blood Analysis System | |
Siemens | Rapidpoint® 400 | |
Siemens | Rapidpoint® 405 | |
Siemens | Rapidpoint® 500 | |
Siemens | Stratus CS Acute Care Diagnostic System® | |
Sysmex | Sysmex XP-300™ | |
Werfen (Instrumentation Laboratory) | AVOXimeter® 1000E | |
Werfen (Instrumentation Laboratory) | AVOXimeter® 4000 | |
Werfen (Instrumentation Laboratory) | GEM Hemochron™ 1004 | |
Werfen (Instrumentation Laboratory) | GEM® Premier™ 3000 | |
Werfen (Instrumentation Laboratory) | GEM® Premier™ 3500 | |
Werfen (Instrumentation Laboratory) | GEM® Premier™ 40004 | |
Werfen (Instrumentation Laboratory) | GEM® Premier™ 50004 | |
Werfen (Instrumentation Laboratory) | GEMweb® Plus 500 | |
Werfen (Instrumentation Laboratory) | Hemochron® Response | |
Werfen (Instrumentation Laboratory) | Hemochron Signature Elite® |
© 2023 Abbott. All rights reserved. All trademarks referenced are trademarks of either the Abbott group of companies or their respective owners. No use of any Abbott trademark, trade name, or trade dress in this site may be made without the prior written authorization of Abbott. Any photos displayed are for illustrative purposes only. Any person depicted in such photos is a model.
This website is governed by applicable U.S. laws and governmental regulations. The products and information contained herewith may not be accessible in all countries, and Abbott takes no responsibility for such information which may not comply with local country legal process, regulation, registration and usage. Your use of this website and the information contained herein is subject to our Website Terms and Conditions and Privacy Policy. Interest-Based Ads.